Time | Event | Details |
---|---|---|
4:00pm | Basketball: Girls JV Game | vs. Forest City |
5:00pm | Basketball: Boys JV Game | vs. Forest City |
6:15pm | Basketball: Girls Varsity Game | vs. Forest City |
7:30pm | Basketball: Boys Varsity Game | vs. Forest City |
Time | Event | Details |
---|---|---|
3:30pm | Sport Pictures | Girls Basketball and Cheer Pictures |
Girls Basketball and Cheer Pictures |
Time | Event | Details |
---|---|---|
4:15pm | Basketball: Boys 8th Game | vs. Bishop Garrigan |
4:15pm | Basketball: Boys 7th Game | vs. Bishop Garrigan |
6:00pm | Wrestling: Varsity Quad | vs. Multiple Schools.. |
6:00pm | Wrestling: JV Quad | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
4:00pm | Basketball: Girls JV Game | vs. West Hancock |
5:00pm | Basketball: Boys JV Game | vs. West Hancock |
6:15pm | Basketball: Girls Varsity Game | vs. West Hancock |
7:30pm | Basketball: Boys Varsity Game | vs. West Hancock |
Time | Event | Details |
---|---|---|
10:00am | Wrestling: Varsity TournamentBus Info Leaves: 5:20am | vs. Wapsie Valley
NO SPECTATORS ALLOWED Live-streamed @: https://www.trackwrestling.com/tw/predefinedtournaments/VerifyPassword.jsp?tournamentId=615651132 |
NO SPECTATORS ALLOWED Live-streamed @: https://www.trackwrestling.com/tw/predefinedtournaments/VerifyPassword.jsp?tournamentId=615651132 | ||
10:00am | Wrestling: JV TournamentBus Info Leaves: 5:20am | vs. Wapsie Valley
Live-streamed @ https://www.trackwrestling.com/tw/predefinedtournaments/VerifyPassword.jsp?tournamentId=615651132 |
Live-streamed @ https://www.trackwrestling.com/tw/predefinedtournaments/VerifyPassword.jsp?tournamentId=615651132 |
Time | Event | Details |
---|---|---|
12:30pm- 2:00pm | Open Gym | Girls Basketball Open Gym |
Girls Basketball Open Gym |
Time | Event | Details |
---|---|---|
4:15pm | Basketball: Boys 8th Game | vs. Forest City |
4:15pm | Basketball: Boys 7th Game | vs. Forest City |