Time | Event | Details |
---|---|---|
Ag in the Classroom | ||
4:30pm | Track: Girls Varsity MeetBus Info Leaves: 2:45pm | vs. Garner-Hayfield-Ventura, Lake Mills, Newman Catholic, St. Edmond, West Hancock |
4:30pm | Track: Boys Varsity Meet | vs. Garner-Hayfield-Ventura, Lake Mills, Newman Catholic, St. Edmond, West Hancock |
Time | Event | Details |
---|---|---|
Ag in the Classroom | ||
Math club meeting | ||
4:15pm | Golf: Girls Varsity Meet | vs. Riceville, Rockford Senior, St. Ansgar
@ Elma Golf Course
|
4:15pm | Golf: Boys Varsity Meet | vs. Riceville, Rockford Senior, St. Ansgar
@ Elma Golf Course
|
Time | Event | Details |
---|---|---|
Ag in the Classroom |
Time | Event | Details |
---|---|---|
Ag in the Classroom | ||
4:15pm | Golf: Girls Varsity Meet | vs. North Butler, St. Ansgar |
4:15pm | Golf: Boys Varsity Meet | vs. North Butler, St. Ansgar |
Time | Event | Details |
---|---|---|
Ag in the Classroom | ||
4:30pm | Track: Girls Varsity MeetBus Info Leaves: 2:20pm | vs. Belmond-Klemme, Central Springs, Charles City, Clarion-Goldfield-Dows, Hampton-Dumont-CAL, Humboldt, Lake Mills, Nashua-Plainfield, North Butler, Osage, Rockford Senior, West Fork |
5:00pm | Track: Boys Varsity Meet | vs. Clarion-Goldfield-Dows |
Time | Event | Details |
---|---|---|
State Solo/Ensemble Music Festival |