Time | Event | Details |
---|---|---|
Day 3 | ||
4:15pm | Volleyball: JH GameBus Info Leaves: 3:15pm | vs. Nashua-Plainfield |
Time | Event | Details |
---|---|---|
Day 4 | ||
7:00pm | Football: Varsity GameBus Info Leaves: 4:35pm | vs. Northwood-Kensett CSD |
Time | Event | Details |
---|---|---|
9:00am | Volleyball: JV Match | vs. St. Ansgar
@ Saint Ansgar High School
|
Time | Event | Details |
---|---|---|
Day 5 | ||
MAP Testing | ||
4:00pm | Football: JH Game | vs. Gladbrook-Reinbeck Jr/Sr High School |
4:30pm | Cross Country: Varsity MeetBus Info Leaves: 2:45pm | vs. Multiple Schools.. |
6:00pm | Football: JV Game | vs. Gladbrook-Reinbeck Jr/Sr High School |
Time | Event | Details |
---|---|---|
Day 6 | ||
MAP Testing | ||
4:15pm | Volleyball: JH GameBus Info Leaves: 3:25pm | vs. Central Springs |
5:30pm | Volleyball: JJV Game | vs. North Butler |
5:30pm | Volleyball: JV Game | vs. North Butler |
7:00pm | Volleyball: Varsity Game | vs. North Butler
Senior Night |
Senior Night |
Time | Event | Details |
---|---|---|
9:50 Late Start | ||
Day 1 | ||
MAP Testing |