Time | Event | Details |
---|---|---|
5:30pm | Baseball: JV Game | vs. West Hancock |
6:00pm | Softball: Varsity JV/VBus Info Leaves: 4:00pm | vs. West Hancock |
7:30pm | Baseball: Varsity Game | vs. West Hancock |
Time | Event | Details |
---|---|---|
5:30pm | Baseball: JV Game | vs. North Iowa |
6:00pm | Softball: Varsity Game | vs. North Iowa |
7:30pm | Baseball: Varsity Game | vs. North Iowa |
7:30pm | Softball: JV Game | vs. North Iowa |
Time | Event | Details |
---|---|---|
6:00pm | Softball: Varsity Game | vs. Iowa Falls-Alden |
Time | Event | Details |
---|---|---|
5:30pm | Baseball: Varsity Game
(Time Changed) | vs. Eagle Grove |
7:30pm | Baseball: JV Game
(Time Changed) | vs. Eagle Grove
Varsity game will be played first due to predicted weather. The JV game will follow weather and field conditions pending. |
Varsity game will be played first due to predicted weather. The JV game will follow weather and field conditions pending. |
Time | Event | Details |
---|---|---|
11:00am | Baseball: JJV Game | vs. Iowa Falls-Alden
@ West Fork, Sheffield
|
5:30pm | Baseball: Varsity Game | vs. Clarksville
@ West Fork, Sheffield
|
7:30pm | Baseball: Varsity Game | vs. Clarksville
@ West Fork, Sheffield
|